Additional Floor Plans
-
Sandy $950 - $1015 /month Studio / 1 ba
-
Bungalow $785 - $900 /month Studio / 1 ba
-
Stowaway $785 - $850 /month Studio / 1 ba
-
Anchor $950 - $1015 /month Studio / 1 ba
-
Belle $1135 - $1435 /month Studio / 1 ba
-
Ohio $1235 - $1310 /month 1 bd / 1 ba
-
Beargrass $1250 - $1325 /month 1 bd / 2 ba
-
Williamson $1240 - $1315 /month 1 bd / 1.5 ba
-
Williamson... $1475 - $1500 /month 1 bd / 1.5 ba
-
Otter $1075 - $1150 /month 1 bd / 1 ba
-
Cardinal $1100 - $1175 /month 1 bd / 1 ba
-
Barkley $1015 - $1090 /month 1 bd / 1 ba
-
Barkley Deluxe $1395 - $1515 /month 1 bd / 1 ba
-
Grayson $1125 - $1200 /month 1 bd / 1 ba
-
Herrington $1125 - $1200 /month 1 bd / 1 ba
-
Frankfort $1400 - $1825 /month 1 bd / 1 ba
-
Churchill $1800 - $2185 /month 1 bd / 1 ba
-
Louis $2050 - $2570 /month 1 bd / 1 ba
-
Kentucky $1240 - $1320 /month 2 bd / 2 ba
-
Kentucky Deluxe $1395 - $1475 /month 2 bd / 2 ba
-
Nolin $1550 - $1630 /month 2 bd / 2 ba
-
Lookout $1585 - $1665 /month 2 bd / 2 ba
-
Cumberland $1500 - $1680 /month 2 bd / 2 ba
-
Barren $1500 - $1685 /month 2 bd / 2 ba
-
Jefferson $2395/month 2 bd / 2 ba
-
Lincoln $2500 - $3040 /month 2 bd / 2 ba